Writing /home/user/smartcj.com/wiki/data/cache/5/5d8d88b2de25b98ddebbcfeb827e4e09.i failed
Unable to save cache file. Hint: disk full; file permissions; safe_mode setting.
Writing /home/user/smartcj.com/wiki/data/cache/5/5d8d88b2de25b98ddebbcfeb827e4e09.metadata failed
cell_stats
Differences
This shows you the differences between two versions of the page.
| cell_stats [2014/10/16 15:30] – created admin | cell_stats [2026/03/21 10:10] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Cell Stats ====== | ====== Cell Stats ====== | ||
| - | This is a feature aimed to take into account the position | + | Cell Stats accounts for position-based clickability. Thumbnails |
| - | Here's an example: | + | Since identical thumbnails in different positions get different CTRs, you can adjust for this using a clickability coefficient (K) for each position. The most clickable cell (top row) gets K = 2; the least clickable (near the bottom) gets K = 1. This means 2 clicks in the top position are normalized to 1 click in the bottom position. |
| + | **Example: | ||
| + | * Thumbnail A (top position) — 5% CTR | ||
| + | * Thumbnail B (bottom position) — 3% CTR | ||
| - | Let's say we have a thumb A at the top gets | + | After normalization: |
| + | * Thumbnail | ||
| + | * Thumbnail B — 3% CTR (3% ÷ 1) | ||
| - | But if we know the the one at the top is 5 times more likely to get a hit - we can apply this K and it' | + | The script calculates each cell' |
| - | If you have enough traffic | + | **For New Sites:** |
| + | |||
| + | If you don't yet have enough traffic | ||
| + | |||
| + | **Quick Setup:** | ||
| + | |||
| + | Go to **Rotation | ||
| + | * Start = 2 | ||
| + | * End = 0.5 | ||
| + | |||
| + | This evenly distributes K values from top to bottom across the page. | ||
cell_stats.1413473451.txt.gz · Last modified: (external edit)
